<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewes Labour - A strong voice for Lewes in tough times</title>
	<atom:link href="http://leweslabour.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://leweslabour.org.uk</link>
	<description>Labour People • Labour Ideals • Independent Thinking</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Are the Greens divided in Lewes</title>
		<link>http://leweslabour.org.uk/2012/01/are-the-greens-divided-in-lewes/</link>
		<comments>http://leweslabour.org.uk/2012/01/are-the-greens-divided-in-lewes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:54:49 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Green Failure]]></category>
		<category><![CDATA[Lewes Local issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[matt kent]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[TRANSPARENCY]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=4661</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamIts a simple enough question, with a lead Green Councillor: Matt Kent leaving the Green Party fold to become an independent.  We have to ask why he felt the need to leave after being committed to the green cause.  What would so put him off, what would divide the Greens.  In Lewes they seem to have a habit of losing councillors or people leaving. Perhaps they will offer some transparency on these matters? Matt has his own web site that [...]19 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fare-the-greens-divided-in-lewes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fare-the-greens-divided-in-lewes%2F&amp;style=normal&amp;hashtags=agenda,Auto,cause,councillor,Councillors,Draft,green+party,greens,habit,lead,matt+kent,need,Party,simple,site,TRANSPARENCY&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Its a simple enough question, with a lead Green Councillor: Matt Kent leaving the Green Party fold to become an independent.  We have to ask why he felt the need to leave after being committed to the green cause.  What would so put him off, what would divide the Greens.  In Lewes they seem to have a habit of losing councillors or people leaving.</p>
<p>Perhaps they will offer some transparency on these matters?</p>
<p>Matt has his own web site that seems to promote many of things Labour has been campaigning on in and around Malling, lets hope he continues to push our agenda.</p>
<p>http://mattdkent.wordpress.com/2012/01/04/lewes-town-cllr-matt-kent-becomes-independent/</p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=4661&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2012/01/are-the-greens-divided-in-lewes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Public Toilets threatened by Green Party</title>
		<link>http://leweslabour.org.uk/2012/01/brighton-public-toilets-threatened-by-green-party/</link>
		<comments>http://leweslabour.org.uk/2012/01/brighton-public-toilets-threatened-by-green-party/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:22:27 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[crohns and colitis]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[greens party]]></category>
		<category><![CDATA[hilary benn]]></category>
		<category><![CDATA[hilary benn mp]]></category>
		<category><![CDATA[Hove]]></category>
		<category><![CDATA[labour group]]></category>
		<category><![CDATA[labour party website]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public loos]]></category>
		<category><![CDATA[public toilets]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Toilets]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=4646</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamLOLA &#8211; LEAVE OUR LOOS ALONE! The draft budget from the Green Administration of Brighton and Hove City Council is proposing to close 9 public toilets and reducing the level of attendance at 6 others. The Labour Group has launched a campaign, LOLA (Leave our Loos Alone), with the support of Hilary Benn MP (Shadow Secretary for Communities and Local Government). Toilets are a basic public service and are essential for parents of young children, older people, and people with [...]20 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fbrighton-public-toilets-threatened-by-green-party%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fbrighton-public-toilets-threatened-by-green-party%2F&amp;style=normal&amp;hashtags=Auto,Brighton,budget,council,crohns+and+colitis,Draft,greens,greens+party,hilary+benn,hilary+benn+mp,Hove,labour+group,labour+party+website,leave,Party,Public,public+loos,public+toilets,Support,Toilets,website&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LOLA &#8211; LEAVE OUR LOOS ALONE!</p>
<p>The draft budget from the Green Administration of Brighton and Hove City Council is proposing to close 9 public toilets and reducing the level of attendance at 6 others. The Labour Group has launched a campaign, LOLA (Leave our Loos Alone), with the support of Hilary Benn MP (Shadow Secretary for Communities and Local Government). Toilets are a basic public service and are essential for parents of young children, older people, and people with medical conditions such as crohns and colitis.</p>
<p>We are hoping to present a signed petition at a Council Meeting on Thursday 26th January, so please sign our e-petition http://www.gopetition.com/petitions/lola-leave-our-loos-alone.html, and show the Green Administration that Public Loos are there for a purpose and need to continue to be provided.</p>
<p>In addition we are also supporting a campaign by local busineses and traders against the over 100% increase in Business parking permit and trader costs. These rises will damage small businesses and be bad for the local economy. The petition can be found at on the Brighton &#038; Hove Council website.</p>
<p>Can I urge you to sign both petition and pass it on to friends and neighbours.</p>
<p>With thanks for your support</p>
<p>Nigel Jenner<br />
Campaigner, Brighton and Hove Labour Party</p>
<p>Website: http://brightonhovelabour.com<br />
Facebook: https://www.facebook.com/LeaveOurLoosAlone</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=4646&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2012/01/brighton-public-toilets-threatened-by-green-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is no place like home</title>
		<link>http://leweslabour.org.uk/2012/01/there-is-no-place-like-home/</link>
		<comments>http://leweslabour.org.uk/2012/01/there-is-no-place-like-home/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:00:19 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dry statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[plan b]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[Tory-led]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=1187</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign team&#160;You may have heard the news that under this Tory-led Government, there has been a 17% increase in the number of families losing their homes. These aren&#8217;t just dry statistics &#8211; they are real families facing homelessness.&#160; The Government must change course, stop cutting too far and too fast and come up with a Plan B for the economy &#8211; before more people lose their homes. Help us send that message by signing the petition &#160;9 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fthere-is-no-place-like-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fthere-is-no-place-like-home%2F&amp;style=normal&amp;hashtags=aren,Auto,Draft,dry+statistics,economy,home,homelessness,ndash,news,number,Petition,plan+b,Tory,Tory-led&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;<a href="http://leweslabour.org.uk/wp-content/uploads/2012/01/5e5833cf-58f1-4744-a5b0-e23a4dc84bce.jpg"><img alt="" title="5e5833cf-58f1-4744-a5b0-e23a4dc84bce" width="300" height="99" class="alignleft size-medium wp-image-1189" src="http://leweslabour.org.uk/wp-content/uploads/2012/01/5e5833cf-58f1-4744-a5b0-e23a4dc84bce-300x99.jpg" /></a>You may have heard the news that under this Tory-led Government, there has been a 17% increase in the number of families losing their homes.<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
These aren&rsquo;t just dry statistics &ndash; they are real families facing homelessness.&nbsp;<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
The Government must change course, stop cutting too far and too fast and come up with a Plan B for the economy &ndash; before more people lose their homes.<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
Help us send that message by <a href="http://www.campaignengineroom.org.uk/housing">signing the petition</a></p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=1187&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2012/01/there-is-no-place-like-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Labour Community Action &#8211; Next event is 21st January meet at LPHQ</title>
		<link>http://leweslabour.org.uk/2012/01/lewes-labour-community-action-next-event-is-21st-january-meet-at-lphq/</link>
		<comments>http://leweslabour.org.uk/2012/01/lewes-labour-community-action-next-event-is-21st-january-meet-at-lphq/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:54:45 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dismal economy]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[labour community]]></category>
		<category><![CDATA[LPHQ]]></category>
		<category><![CDATA[minor crimes]]></category>
		<category><![CDATA[peak rate]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[subway cars]]></category>
		<category><![CDATA[subway system]]></category>
		<category><![CDATA[violent crimes]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=1183</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamLook out for us, the next community action is on Saturday 21st January and we will be meeting up at the Labour North Street Offices (LPHQ) from 9am Anyone notice crime and disorder on the up in Lewes as the place gets tattier and the litter gets higher, I wondered at the link up and then found this info about the relationship&#8230; &#160; In the 1980s, New York City’s crime rate was soaring. Total crime had more than doubled over [...]10 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Flewes-labour-community-action-next-event-is-21st-january-meet-at-lphq%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Flewes-labour-community-action-next-event-is-21st-january-meet-at-lphq%2F&amp;style=normal&amp;hashtags=Auto,community,dismal+economy,Draft,economy,January,Labour,labour+community,LPHQ,minor+crimes,peak+rate,rsquo,subway,subway+cars,subway+system,violent+crimes,way&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Look out for us, the next community action is on Saturday 21st January and we will be meeting up at the Labour North Street Offices (LPHQ) from 9am</strong></p>
<p>Anyone notice crime and disorder on the up in Lewes as the place gets tattier and the litter gets higher, I wondered at the link up and then found this info about the relationship&#8230;</p>
<p>&nbsp;</p>
<p>In the 1980s, New York City’s crime rate was soaring. Total crime had more than doubled over the previous two decades; violent crimes tripled. It peaked in 1990 and then began a sudden, nationwide decline as the dismal economy began to show new life.</p>
<p>But New York’s economy did not follow the national trend. It remained flat. <strong>Yet crime plummeted to a third of its peak rate</strong>, surpassing the drop in the national average. New Yorkers say they feel the safest they have in years, and the city’s notorious subway system is no longer the fearsome dungeon it once was.</p>
<p><strong>Exactly what they did differently is the subject of some debate.</strong> The authorities tried all sorts of things, but there is <strong>one measure that is widely credited for being the catalyst that made the other approaches effective: </strong></p>
<p><span style="text-decoration: underline;">They cleaned stuff and fixed broken things</span>, They scrubbed graffiti from the subway cars, collected litter from the sidewalks, and replaced damaged fixtures in public places.</p>
<p>And they kept them that way. Vandalized walls were repainted immediately. When they got tagged again, they were repainted again. The policy dictated that anything that was repaired or cleaned was to be kept in that condition no matter how many times they had to restore it. The epidemic of petty crime began to wane, and so did serious crime.</p>
<p>The approach was based on a theory by criminologists James Wilson and George Kelling. They argued that the disorder symbolized by graffiti, litter and minor crimes would inevitably lead to major crime and broken communities.</p>
<p>This phenomenon is easy to identify, and it applies to more than just crime. Anytime something goes from an immaculate state to a flawed one, it becomes exponentially more vulnerable to further degradation. This principle extends beyond physical things, to good habits, stable relationships, pleasant moods and positive attitudes.</p>
<p>It’s that first broken window that is so crucial to fix immediately, because the second and third happen much more easily.</p>
<p>Think of it in terms of your home&#8230;When the kitchen counter is spotless, even a preoccupied teenager is less likely to leave a dirty plate on it than he would be if it were already cluttered. It’s easy to toss clothes thoughtlessly onto the floor when the it’s already covered in clothes, but the same person would hesitate if the floor was clear.</p>
<p>As Lewes succumbs to the 100s of millions of pounds of County Council Cuts, what further effect will it have on not just its material make up but its social fabric, when things are mended or cleaned up we have less respect for them and the evidence shows crime sores, but we will have less police.</p>
<p><span style="text-decoration: underline;"><strong>Labour have begun a series of community action initiatives</strong></span>, they are not new and we are not the first, but we do want to encourage and enable others, mostly they are just getting out to clean streets where local residents have told us there is a problem with litter.  Every time we have gone out local people have joined in.  Its our way of saying enough is enough.</p>
<p style="text-align: center;"><a href="http://leweslabour.org.uk/wp-content/uploads/2012/01/clean-up-crop2.png"><img class="alignleft size-medium wp-image-1185" title="clean-up-crop2" src="http://leweslabour.org.uk/wp-content/uploads/2012/01/clean-up-crop2-300x163.png" alt="" width="300" height="163" /></a></p>
<p><strong>Look out for us, the next community action is on Saturday 21st January and we will be meeting up at the Labour North Street Offices (LPHQ) from 9am</strong></p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=1183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2012/01/lewes-labour-community-action-next-event-is-21st-january-meet-at-lphq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Street Labour Stall and table sale/fundraiser is January 28th from 10am</title>
		<link>http://leweslabour.org.uk/2012/01/next-street-labour-stall-and-table-salefundraiser-is-january-28th-from-10am/</link>
		<comments>http://leweslabour.org.uk/2012/01/next-street-labour-stall-and-table-salefundraiser-is-january-28th-from-10am/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:36:17 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Lewes Local issues]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[22nd october]]></category>
		<category><![CDATA[24th november]]></category>
		<category><![CDATA[9am]]></category>
		<category><![CDATA[Annes]]></category>
		<category><![CDATA[artwave]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[biscuit]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[bus garage]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[candles]]></category>
		<category><![CDATA[cds dvds]]></category>
		<category><![CDATA[celebration party]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[community friendship]]></category>
		<category><![CDATA[constituency]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cup of tea]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[education environment]]></category>
		<category><![CDATA[friday evening]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[homemade cakes]]></category>
		<category><![CDATA[juley]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[labour members]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[LPHQ]]></category>
		<category><![CDATA[media internet]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[north street]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[october 21st]]></category>
		<category><![CDATA[october 22nd]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[policy economics]]></category>
		<category><![CDATA[precinct]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[saturday morning]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[seasonal specials]]></category>
		<category><![CDATA[september 23rd]]></category>
		<category><![CDATA[Septembers]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[st annes]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tea coffee]]></category>
		<category><![CDATA[town and country]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wards]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=1181</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamThe next Street Stall,&#160;table sale and fundraiser is on Saturday 28th January from 10am in 3 North Street, Lewes. We would also like to be in the Cliffe precinct for the street Stall.&#160;The Produce Stall and fundraiser made over &#163;180.00 and we hope to raise more this time. But we need more donations of goods to raise money. January&#8217;s Sale &#160;we shall be Jumbles &#8211; small/ decorative &#8211; we need your donations of unwanted Christmas presents. Please donate by calling [...]108 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fnext-street-labour-stall-and-table-salefundraiser-is-january-28th-from-10am%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2012%2F01%2Fnext-street-labour-stall-and-table-salefundraiser-is-january-28th-from-10am%2F&amp;style=normal&amp;hashtags=22nd+october,24th+november,9am,Annes,artwave,Auto,biscuit,biscuits,Branch,bus+garage,campaigning,campaigns,candles,cds+dvds,celebration+party,Christmas,coffee,community+friendship,constituency,country,cup+of+tea,date,donations,Draft,DVDs,education+environment,friday+evening,front,fundraiser,Garage,health+education,homemade,homemade+cakes,juley,June,Labour,labour+members,Lewes,local+elections,LPHQ,media+internet,meeting,morning,neighbourhood,newsletter,Next,north+street,October,october+21st,october+22nd,officer,Party,policy+economics,precinct,roles+and+responsibilities,rsquo,sale,saturday+morning,Seasonal,seasonal+specials,september+23rd,Septembers,Specials,st+annes,strategy,street,Support,table,tea+coffee,town+and+country,vote,wards&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://leweslabour.org.uk/wp-content/uploads/2011/08/imgres.jpeg"><img alt="" title="Building  community" width="278" height="181" class="alignleft size-full wp-image-1013" src="http://leweslabour.org.uk/wp-content/uploads/2011/08/imgres.jpeg" /></a>The next Street Stall,&nbsp;table sale and fundraiser is on <strong>Saturday 28th January from 10am in 3 North Street, Lewes</strong>. We would also like to be in the Cliffe precinct for the street Stall.&nbsp;The Produce Stall and fundraiser made over &pound;180.00 and we hope to raise more this time. But <strong>we need more donations of goods</strong> to raise money.</p>
<p>January&#8217;s Sale &nbsp;we shall be Jumbles &#8211; small/ decorative &#8211; we need your donations of unwanted Christmas presents. Please donate by calling Fran on 472251 to collect/ discuss or bring to LPHQ between 6 and 9pm on Friday 27th.</p>
<p>We may have to be inside HQ.</p>
<p>COME &amp; BUY and have a free cup of tea/coffee and biscuit.</p>
<p>If you can help with selling on the Saturday please come along. We open at 10am until 1pm but will be setting up from 7am.&nbsp;</p>
<p><strong>We will need people to help at 3 North street and people to staff the Cliffe precinct stall for our petitons and campaigning. &nbsp;Drop by 3 North street for a coffee, everyone is welcome, or come down to the cliffe to help or give support, drop by and say hello.</strong></p>
<p>We hope to see you all there.&nbsp;</p>
<p>&nbsp;</p>
<p style="margin: 0.0px 0.0px 12.0px 0.0px; font: 12.0px Arial"><span style="color: rgb(255, 0, 0); ">Thoughts, Discussion, Campaigning, Socialising, Activity, Party, Community, Friendship, Policy, Economics, Health, Education, Environment, Family, Fundraising, Media, Internet, You, Them,&nbsp;Us, The Future, Now <b>&#8230;Lewes Labour More Than You Think</b></span></p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=1181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2012/01/next-street-labour-stall-and-table-salefundraiser-is-january-28th-from-10am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Branch Meeting is Tuesday 31st  January -7.30pm &#8211; Annual General Meeting</title>
		<link>http://leweslabour.org.uk/2012/01/next-branch-meeting-is-tuesday-31st-january-7-30pm-annual-general-meeting/</link>
		<comments>http://leweslabour.org.uk/2012/01/next-branch-meeting-is-tuesday-31st-january-7-30pm-annual-general-meeting/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:28:02 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[alignleft]]></category>
		<category><![CDATA[annual general meeting]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[boundary changes]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[bus garage]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[celebration party]]></category>
		<category><![CDATA[christmas drinks]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community campaigns]]></category>
		<category><![CDATA[community friendship]]></category>
		<category><![CDATA[constituency]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[east brighton]]></category>
		<category><![CDATA[education family]]></category>
		<category><![CDATA[falmer]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[hegemony]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[juley]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[labour conference]]></category>
		<category><![CDATA[labour members]]></category>
		<category><![CDATA[labour mp]]></category>
		<category><![CDATA[late night shopping]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[membership involvement]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[norman baker]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[party organisation]]></category>
		<category><![CDATA[policy economics]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[st annes]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[town and country]]></category>
		<category><![CDATA[trades council]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wards]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=1179</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign team&#160; The next Branch Meeting is on Tuesday 31st January at 7.30pm in 3 North Street, Lewes. &#160;We hope to see you all there as its The Annual General Meeting where so much is decided for party organisation and action for the coming year. &#160;We know Norman Baker has been putting out disinformation about The boundary changes, and Lewes Towns link up with Falmer and the villages and Wards to the east of Brighton. &#160;No doubt he is concerned &#160;he [...]124 views 
]]></description>
