<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewes Labour - A strong voice for Lewes in tough times &#187; Law and Order</title>
	<atom:link href="http://leweslabour.org.uk/category/policy/law-and-order/feed/" rel="self" type="application/rss+xml" />
	<link>http://leweslabour.org.uk</link>
	<description>Labour People • Labour Ideals • Independent Thinking</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Riots &#8211; easy answers and knee-jerk reactions</title>
		<link>http://leweslabour.org.uk/2011/08/the-riots-get-tough-on-crime/</link>
		<comments>http://leweslabour.org.uk/2011/08/the-riots-get-tough-on-crime/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:09:36 +0000</pubDate>
		<dc:creator>Louis Blair</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[american fox]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[council tenants]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[evict]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing benefit]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[rioters]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[security of tenure]]></category>
		<category><![CDATA[vulnerable communities]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=997</guid>
		<description><![CDATA[written by: Louis BlairCamerons&#8217; Con Dems have seized the opportunity offered by the horrific and tragic riots in our major cities, to continue on one of their favourite themes &#8211; demonising Council tenants. Backed by their spineless Lib Dem stooges the Tories have already embarked on a programme of housing benefit cuts, huge rent rises and reducing security of tenure. Now as the aftermath of the last weeks horrors hits our most vulnerable communities, they are trying to evict families where one of [...]65 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/08/the-riots-get-tough-on-crime/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/08/the-riots-get-tough-on-crime/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F08%2Fthe-riots-get-tough-on-crime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F08%2Fthe-riots-get-tough-on-crime%2F&amp;style=normal&amp;hashtags=american+fox,Auto,Benefit,council,council+tenants,daily+mail,Draft,evict,housing,housing+benefit,labour+party,Lib,nobody,rioters,Riots,security+of+tenure,vulnerable+communities&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://leweslabour.org.uk/wp-content/uploads/2011/08/Riot-blaze-North-London-in-flames-as-police-cars-bus-and-shops-burn-over-police-shooting-of-gangster-8.jpeg"><img alt="" title="Riot blaze North London in flames as police cars, bus and shops burn over police shooting of 'gangster'   8" width="300" height="184" class="alignleft size-medium wp-image-1002" src="http://leweslabour.org.uk/wp-content/uploads/2011/08/Riot-blaze-North-London-in-flames-as-police-cars-bus-and-shops-burn-over-police-shooting-of-gangster-8-300x184.jpg" /></a>Camerons&#8217; Con Dems have seized the opportunity offered by the horrific and tragic riots in our major cities, to continue on one of their favourite themes &#8211; demonising Council tenants.</p>
<p><strong>Backed by their spineless Lib Dem stooges the Tories have already embarked on a programme of housing benefit cuts, huge rent rises and reducing security of tenure.</strong></p>
<p>Now as the aftermath of the last weeks horrors hits our most vulnerable communities, they are trying to evict families where one of the children is convicted of a crime during the riots. Yes we know we all want criminals to be punished for their crimes and issues of responsibility are important here. So whilst nobody disagrees that rioters should face the full force of the law, how can it be reasonable to convict an entire family for the crimes of one of their children.</p>
<p><strong>A</strong><strong>s we all know bankers have not had to bear responsibility for any of their own actions, whilst it seems Council Tenants must take full responsibility for their childrens.</strong></p>
<p>Solutions to the problems in our major cities will go way beyond the cheap &quot;Daily Mail&quot; slogans and kneejerk reactions of the Con Dems. Are we reduced to American Fox style, TeaParty highlighting of issues?</p>
<p>As well as restoring police cuts, as Ed Miliband rightly says we need to look at the reason why so many of our young people feel that this increasingly unequal society offers them no opportunity outside of criminality and exclusion.</p>
<p>The Labour Party under Ed Miliband is prepared to look deep for solutions including examining our own record in power, for all the hope our Con-Dem Cabinet of millionaires can offer they may have well as stayed on their expensive holidays.</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=997&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/08/the-riots-get-tough-on-crime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Labour launches interactive map showing local Police job losses at StopPoliceCuts.co.uk</title>
		<link>http://leweslabour.org.uk/2011/04/labour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk/</link>
		<comments>http://leweslabour.org.uk/2011/04/labour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:20:52 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chief constables]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[efficiency savings]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[impossible position]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[police job]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[shadow home secretary]]></category>
		<category><![CDATA[Tory-led]]></category>
		<category><![CDATA[yvette cooper mp]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=564</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign team30,000 Police Jobs to be lost under Tory-led Government’s 20 per cent police cuts The Labour Party is today (Monday 11 April) launching an interactive web-map showing how the Tory-led Government&#8217;s cuts are affecting police forces across the country. The map displays updated research showing that over 30,000 police jobs will be lost; including over 12,500 police officers and more than 16,500 police staff and can be found at www.StopPoliceCuts.co.uk Yvette Cooper MP, Labour’s Shadow Home Secretary, said: &#8220;StopPoliceCuts.co.uk shows the [...]105 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/04/labour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/04/labour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flabour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flabour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk%2F&amp;style=normal&amp;hashtags=Auto,cent,change,chief+constables,Draft,efficiency+savings,frontline,home,impossible+position,Jobs,labour+party,police+job,Secretary,shadow+home+secretary,Tory-led,yvette+cooper+mp&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h4><span style="font-weight: normal; font-size: 13px;"><strong><em><a href="http://leweslabour.org.uk/wp-content/uploads/2011/04/polcuts.jpg"><img class="alignleft size-medium wp-image-566" title="polcuts" src="http://leweslabour.org.uk/wp-content/uploads/2011/04/polcuts-300x99.jpg" alt="" width="210" height="69" /></a>30,000 Police Jobs to be lost under Tory-led Government’s 20 per cent police cuts</em></strong></span></h4>
<p>The Labour Party is today (Monday 11 April) launching an interactive web-map showing how the Tory-led Government&#8217;s cuts are affecting police forces across the country.</p>
<p>The map displays updated research showing that over 30,000 police jobs will be lost; including over 12,500 police officers and more than 16,500 police staff and can be found at <a href="http://stoppolicecuts.co.uk/">www.StopPoliceCuts.co.uk</a></p>
<p><strong>Yvette Cooper MP, Labour’s Shadow Home Secretary, said:</strong></p>
<p>&#8220;<a href="http://stoppolicecuts.co.uk/" target="_blank">StopPoliceCuts.co.uk</a> shows the damaging effects of the Tory-led Government&#8217;s 20 per cent cuts to policing.</p>
<p>&#8220;Across the country over 12,500 police officers and thousands more support staff are being lost and it is local communities that will pay the price.</p>
<p>&#8220;The Prime Minister and the Home Secretary claim these cuts won&#8217;t affect the frontline. But they are completely out of touch. Neighbourhood policing, CID, domestic violence units, fraud, burglary and murder squads are all being affected already. Many forces are losing some of their most skilled and experienced crime fighters.</p>
<p>&#8220;Chief Constables are being put in an impossible position. They are rightly doing everything they can to deliver effective policing but the Government is pulling the rug out from underneath them with the scale and pace of these cuts.</p>
<p>&#8220;The police can make efficiency savings, but their budget is being cut too far and too fast. And the steepest cuts are in the first few years so police forces don&#8217;t have time to plan and deliver sustainable change. Instead the frontline is being hit.</p>
<p>&#8220;The Tory-led Government is taking too many risks with the fight against crime. The Home Secretary urgently needs change course, before it is too late.&#8221;</p>
<p>See Labour&#8217;s police map <a href="http://stoppolicecuts.co.uk/" target="_blank">here &gt;&gt;</a></p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=564&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/04/labour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Cuts in Sussex &#8211; Labour speaks out</title>
		<link>http://leweslabour.org.uk/2010/11/police-cuts-in-sussex-labour-speaks-out/</link>
		<comments>http://leweslabour.org.uk/2010/11/police-cuts-in-sussex-labour-speaks-out/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:27:35 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Coalition Cuts]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Lewes Local issues]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chief constable]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[libs]]></category>
		<category><![CDATA[mckeever]]></category>
		<category><![CDATA[national commitment]]></category>
		<category><![CDATA[police service]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[thepolice]]></category>
		<category><![CDATA[Tory]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=113</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamSussex Police have announced that 1,050 jobs will be lost due to the Con/Lib coalition’s decision to slash their local budget. Paul McKeever, Chair of the Police Federation, said: “Crime is at the lowest level it has ever been in the last 30 years, I think it would be a dreadful shame if we threw that away now.” “One of your first duties as a government is to protect the citizens that you serve. If you fail in that, then perhaps you’re [...]291 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2010/11/police-cuts-in-sussex-labour-speaks-out/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2010/11/police-cuts-in-sussex-labour-speaks-out/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2010%2F11%2Fpolice-cuts-in-sussex-labour-speaks-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2010%2F11%2Fpolice-cuts-in-sussex-labour-speaks-out%2F&amp;style=normal&amp;hashtags=Auto,beat,budget,chief+constable,commitment,community,Crime,Draft,ed+miliband,inefficiency,Jobs,Lib,lib+dems,libs,mckeever,national+commitment,police+service,shame,thepolice,Tory&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://leweslabour.org.uk/wp-content/uploads/2010/11/Horse-stabbed-to-death-in-Sussex.jpg"><img class="alignleft size-full wp-image-115" title="Horse stabbed to death in Sussex" src="http://leweslabour.org.uk/wp-content/uploads/2010/11/Horse-stabbed-to-death-in-Sussex.jpg" alt="" width="310" height="309" /></a>Sussex <strong>Police</strong> have announced that 1,050 jobs will be lost due to the Con/Lib coalition’s decision to slash their local budget.</p>
<p>Paul McKeever, Chair of the <strong>Police</strong> Federation, said: “Crime is at the lowest level it has ever been in the last 30 years, I think it would be a dreadful shame if we threw that away now.”</p>
<p>“One of your first duties as a government is to protect the citizens that you serve. If you fail in that, then perhaps you’re unfit to govern.”</p>
<p><strong>Community Officers’ Jobs Frozen</strong></p>
<p>The local force has already suspended recruitment of popular Community Support Officers, with 116 potential recruits already being informed that their applications have been withdrawn because of the <strong>cuts</strong>.</p>
<p>Sussex Chief Constable Martin Richards said that the recruits would be “incredibly disappointed” and that “I hope they understand this situation is not of our making”</p>
<p><strong><strong>Cuts</strong> Only Benefiting Criminals</strong></p>
<p>Ed Miliband MP, the <strong>Labour</strong> Party’s leader hit out at the Tory Lib-dem Coalition’s priorities.</p>
<p>“Rather than sacking <strong>police</strong> officers the coalition should increase the levy on the banks to protect vital services that people rely on. This isn’t about tackling waste and inefficiency – it’s a cut that will only benefit criminals.”</p>
<p><strong>Less Time on the Beat</strong></p>
<p>Under <strong>Labour</strong>, the <strong>party</strong> gave a commitment to protect frontline <strong>police</strong> services, while the Tory Lib-dem Coalition has chosen to cut <strong>police</strong> numbers.</p>
<p>In their first few weeks the Tory Lib-dems also dropped a national commitment to keep neighbourhood <strong>police</strong> officers on the beat for at least 80% of their time</p>
<p>With Tory Lib-dem policy hitting people hard and statistics showing crime increasing during a recession, where does this leave us&#8230;.less police on the beat, a reduced police service and the public put further at risk.</p>
<p>See the stop the police cuts map <a title="Labour launches interactive map showing local Police job losses at StopPoliceCuts.co.uk" href="http://leweslabour.org.uk/2011/04/labour-launches-interactive-map-showing-local-police-job-losses-at-stoppolicecuts-co-uk/">here&gt;&gt;</a></p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2010/11/police-cuts-in-sussex-labour-speaks-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lib Dems out of touch on crime</title>
		<link>http://leweslabour.org.uk/2007/08/lib-dems-out-of-touch-on-crime/</link>
		<comments>http://leweslabour.org.uk/2007/08/lib-dems-out-of-touch-on-crime/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 19:02:00 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Law and Order]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=21</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamThe Lib Dems are dangerously out of touch on crime and anti-social behaviour. The Lib Dems repeatedly tried to block Labour&#8217;s measures to tackle anti-social behaviour, and would deprive police and local authorities of the powers to take on the vandals and bullies. They are more concerned with the rights of the criminals than the victims and Lib Dem councils have the worst records for tackling anti-social behaviour.5 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2007/08/lib-dems-out-of-touch-on-crime/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2007/08/lib-dems-out-of-touch-on-crime/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2007%2F08%2Flib-dems-out-of-touch-on-crime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2007%2F08%2Flib-dems-out-of-touch-on-crime%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="display: inline;font:13px Arial, Verdana, Helvetica, sans-serif; ">The Lib Dems are dangerously out of touch on crime and anti-social behaviour. The Lib Dems repeatedly tried to block Labour&#8217;s measures to tackle anti-social behaviour, and would deprive police and local authorities of the powers to take on the vandals and bullies. They are more concerned with the rights of the criminals than the victims and Lib Dem councils have the worst records for tackling anti-social behaviour.</div ><img class="imageStyle" alt="soft_on_thugs" src="http://www.leweslabour.org.uk/web/files/libdemsoutoftouchoncrime_1.jpg" width="595" height="420"/></p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2007/08/lib-dems-out-of-touch-on-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib-dems failure on crime</title>
		<link>http://leweslabour.org.uk/2007/08/lib-dems-failure-on-crime/</link>
		<comments>http://leweslabour.org.uk/2007/08/lib-dems-failure-on-crime/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 06:40:00 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Law and Order]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=16</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign team6 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2007/08/lib-dems-failure-on-crime/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2007/08/lib-dems-failure-on-crime/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2007%2F08%2Flib-dems-failure-on-crime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2007%2F08%2Flib-dems-failure-on-crime%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="imageStyle" alt="A5_leaflet" src="http://www.leweslabour.org.uk/web/files/libdemsfilureoncrime_1.jpg" width="595" height="420"/></p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=16&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2007/08/lib-dems-failure-on-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

