<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewes Labour - A strong voice for Lewes in tough times &#187; Health</title>
	<atom:link href="http://leweslabour.org.uk/category/policy/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://leweslabour.org.uk</link>
	<description>Labour People • Labour Ideals • Independent Thinking</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Drop The Bill</title>
		<link>http://leweslabour.org.uk/2011/11/drop-the-bill/</link>
		<comments>http://leweslabour.org.uk/2011/11/drop-the-bill/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:31:46 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[ndash]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=1142</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamThe Government is planning the biggest re-organisation of the NHS since it began in 1948. It is unnecessary, unwanted, wasteful and damaging &#8211; and threatens to end the NHS as we know it. Only last year, the Government promised people they wouldn&#8217;t do it. Many thousands of people have already called on the Government to stop. But they are ploughing on, ignoring public and professional opinion, out of touch with Britain.&#160; We need to make the Government listen before it&#8217;s [...]41 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/11/drop-the-bill/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/11/drop-the-bill/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F11%2Fdrop-the-bill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F11%2Fdrop-the-bill%2F&amp;style=normal&amp;hashtags=Auto,Draft,drop,Government,nbsp,ndash,NHS,Petition,sign,touch&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Government is planning the biggest re-organisation of the NHS since it began in 1948.<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
It is unnecessary, unwanted, wasteful and damaging &ndash; and threatens to end the NHS as we know it. Only last year, the Government promised people they wouldn&rsquo;t do it. Many thousands of people have already called on the Government to stop.</p>
<p><a href="http://leweslabour.org.uk/wp-content/uploads/2011/11/4de30079-9650-2674-4153-d25215e7bb5f.jpg"><img alt="" title="4de30079-9650-2674-4153-d25215e7bb5f" width="300" height="102" class="alignleft size-medium wp-image-1144" src="http://leweslabour.org.uk/wp-content/uploads/2011/11/4de30079-9650-2674-4153-d25215e7bb5f-300x102.jpg" /></a><br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
But they are ploughing on, ignoring public and professional opinion, out of touch with Britain.&nbsp; We need to make the Government listen before it&#8217;s too late.<strong style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; "><br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
<br style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; " /><br />
Sign the Drop the Bill petition opposite or find out more&nbsp;<a style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; color: rgb(242, 112, 109); text-decoration: none; " href="http://labour.org.uk/dropthebill">here</a></strong></p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=1142&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/11/drop-the-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Our NHS &#8211; March, Lewes 25th June 2011</title>
		<link>http://leweslabour.org.uk/2011/06/save-our-nhs-march-lewes-25th-june-2011/</link>
		<comments>http://leweslabour.org.uk/2011/06/save-our-nhs-march-lewes-25th-june-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:06:32 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Labour Neighbourhood Team]]></category>
		<category><![CDATA[Lewes Local issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[25th june]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[nevill]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[protestors]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[service users]]></category>
		<category><![CDATA[st annes]]></category>
		<category><![CDATA[Wheelchair]]></category>
		<category><![CDATA[wheelchair users]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=917</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamThe Save Our Health Service march is on Saturday 25th June, Gather at Nevill near the Green. (Wheelchair users are invited to join the march in the bottle neck.) Marchers will form up at 09.30 &#38; move off  along Spital Road, passing the hospital &#38; down St Annes Hill, High St, School Hill to a rally in the precinct where union , service users &#38; disabled protestors will address the crowd. Details will follow55 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/06/save-our-nhs-march-lewes-25th-june-2011/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/06/save-our-nhs-march-lewes-25th-june-2011/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F06%2Fsave-our-nhs-march-lewes-25th-june-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F06%2Fsave-our-nhs-march-lewes-25th-june-2011%2F&amp;style=normal&amp;hashtags=25th+june,Auto,Draft,Gather,health,June,Lewes,neck,nevill,NHS,protestors,Service,service+users,st+annes,Wheelchair,wheelchair+users&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-919" title="logo" src="http://leweslabour.org.uk/wp-content/uploads/2011/06/logo.png" alt="" width="193" height="191" /></p>
<p>The Save Our Health Service march is on Saturday 25th June,</p>
<p>Gather at Nevill near the Green. (Wheelchair users are invited to join the march in the bottle neck.)</p>
<p>Marchers will form up at 09.30 &amp; move off  along Spital Road, passing the hospital &amp; down St Annes Hill, High St, School Hill to a rally in the precinct where union , service users &amp; disabled protestors will address the crowd.</p>
<p>Details will follow</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=917&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/06/save-our-nhs-march-lewes-25th-june-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lewes Labour concerned about the Lewes Victoria Hospital</title>
		<link>http://leweslabour.org.uk/2011/04/lewes-labour-concerned-about-the-lewes-victoria-hospital/</link>
		<comments>http://leweslabour.org.uk/2011/04/lewes-labour-concerned-about-the-lewes-victoria-hospital/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:21:20 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[education maintenance allowance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care trust]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[labour members]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[norman baker]]></category>
		<category><![CDATA[primary health care]]></category>
		<category><![CDATA[primary health care trusts]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[victoria hospital]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=737</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamLewes Labour is concerned about the future of our much loved Lewes Victoria Hospital in these difficult times and with a major revolution planned for the NHS. Even our local MP, Norman Baker, found time away from voting for the sale of our forests, the removal of the Education Maintenance Allowance and other Coalition attacks on public services, to complain about the lack of consultation in transferring responsibility for the Victoria to another Primary Health Care Trust. Labour members and [...]32 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/04/lewes-labour-concerned-about-the-lewes-victoria-hospital/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/04/lewes-labour-concerned-about-the-lewes-victoria-hospital/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flewes-labour-concerned-about-the-lewes-victoria-hospital%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flewes-labour-concerned-about-the-lewes-victoria-hospital%2F&amp;style=normal&amp;hashtags=Auto,Draft,education+maintenance+allowance,health,health+care+trust,Hospital,labour+members,lack,Maintenance,NHS,norman+baker,primary+health+care,primary+health+care+trusts,revolution,sale,victoria+hospital&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Lewes Labour is concerned about the future of our much loved Lewes Victoria Hospital</strong> in these difficult times and with a major revolution planned for the NHS. Even our local MP, Norman Baker, found time away from voting for the sale of our forests, the removal of the Education Maintenance Allowance and other Coalition attacks on public services, to complain about the lack of consultation in transferring responsibility for the Victoria to another Primary Health Care Trust. Labour members and campaigners in Lewes wanted to find out more and so some of us attended the public meeting between the NHS East Sussex South Downs and Weald Trust and NHS</p>
<p><img class="alignleft size-medium wp-image-740" title="6dec6fa3-88d7-a254-f170-d882907f45f8" src="http://leweslabour.org.uk/wp-content/uploads/2011/04/6dec6fa3-88d7-a254-f170-d882907f45f8-300x99.gif" alt="" width="300" height="99" /></p>
<p>Hastings and Rother Trust held in Friar’s walk in February. However all we found were confusing answers. We were told that in view of the proposed demise of Primary Health Care Trusts in the Coalition’s recent White Paper on Health that no-one could guarantee the future of our community hospital beyond the end of March next year. You know only Labour can help protect the NHS. The coalition has put price competition at the heart of the NHS when it should be the patient! And so we find despite his double talk Mr Baker supporting the proposed break- up of the NHS into multiple competing businesses. Which for us In Lewes means we will need to fight hard to protect our local Hospital.</p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=737&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/04/lewes-labour-concerned-about-the-lewes-victoria-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS waiting times are rising&#8230;</title>
		<link>http://leweslabour.org.uk/2011/04/nhs-waiting-times-are-rising-under-tory-lib-dems/</link>
		<comments>http://leweslabour.org.uk/2011/04/nhs-waiting-times-are-rising-under-tory-lib-dems/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:00:32 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Coalition Cuts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tory Lies]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[finance directors]]></category>
		<category><![CDATA[financial squeeze]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health charity]]></category>
		<category><![CDATA[hospital inpatients]]></category>
		<category><![CDATA[john appleby]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[productivity improvements]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=652</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamNHS waiting times are rising as financial strain on the healthcare system begins to show, according to a report. New figures from health charity The King&#8217;s Fund reveal that NHS waiting times are at their highest level for three years, with nearly 15% of hospital inpatients waiting more than 18 weeks for treatment in February 2011. The report highlights a steady increase in waiting times for hospital treatment since the Government relaxed the 18-week target in June 2010, said the [...]18 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/04/nhs-waiting-times-are-rising-under-tory-lib-dems/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/04/nhs-waiting-times-are-rising-under-tory-lib-dems/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Fnhs-waiting-times-are-rising-under-tory-lib-dems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Fnhs-waiting-times-are-rising-under-tory-lib-dems%2F&amp;style=normal&amp;hashtags=Auto,charity,Draft,finance+directors,financial+squeeze,health,health+charity,hospital+inpatients,john+appleby,June,King,lib+dems,NHS,productivity+improvements,strain,Tory,treatment&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>NHS waiting times are rising as financial strain on the healthcare system begins to show, according to a report.</h3>
<p><img class="alignleft size-full wp-image-654" title="dayxnhs" src="http://leweslabour.org.uk/wp-content/uploads/2011/04/dayxnhs.jpg" alt="" width="442" height="288" /></p>
<p>New figures from health charity The King&#8217;s Fund reveal that NHS waiting times are at their highest level for three years, with nearly 15% of hospital inpatients waiting more than 18 weeks for treatment in February 2011.</p>
<p>The report highlights a steady increase in waiting times for hospital treatment since the Government relaxed the 18-week target in June 2010, said the charity.</p>
<p>Professor John Appleby, chief economist at The King&#8217;s Fund, said: &#8220;With hospital waiting times rising, the NHS faces a considerable challenge in maintaining performance as the financial squeeze begins to bite.&#8221;</p>
<p><span style="text-decoration: underline;"><strong>He warned that hospitals no longer have a target for waiting times in place but instead &#8220;a vague commitment&#8221;.</strong></span></p>
<p>&#8220;The trouble is it&#8217;s hard to see what the mechanisms are to keep that target low. I think the issue is how far they will continue to rise and at what point does the public start to notice,&#8221; he added.</p>
<p>The figures show waiting times in accident and emergency departments are also steadily climbing with the proportion of patients waiting more than four hours increasing.</p>
<p>Although this percentage tends to be larger in the third quarter of each year, the latest peak is the highest since 2004/5.</p>
<p>The King&#8217;s Fund said a panel of 26 NHS finance directors were questioned at a time of tightening budgets within the NHS to find £20 billion in productivity improvements by 2015.</p>
<p>Researchers also analysed data published by the Department of Health.</p>
<p>So not only are we in line to lose our local hospital The Lewes Victoria but find we are slowly sliding back to pre 1997 waiting times under the Tory Lib-dems.</p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=652&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/04/nhs-waiting-times-are-rising-under-tory-lib-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Bloodmoney &#8211; Blood Service is for sale</title>
		<link>http://leweslabour.org.uk/2011/04/stop-bloodmoney-now-even-our-blood-is-for-sale/</link>
		<comments>http://leweslabour.org.uk/2011/04/stop-bloodmoney-now-even-our-blood-is-for-sale/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:37:18 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tory Lies]]></category>
		<category><![CDATA[act of kindness]]></category>
		<category><![CDATA[Bloodmoney]]></category>
		<category><![CDATA[business profit]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[dangerous policy]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[daughter eve]]></category>
		<category><![CDATA[kindness of strangers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[national blood service]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=519</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamBy giving blood, we want to improve the lives of others. Money and profit margins have no place in this transaction. It&#8217;s up to us to stop plans to let big business profit from our blood. Joy sansom writes: I knew childbirth wouldn&#8217;t be easy &#8211; but after 20 hours of labour and an emergency caesarean I was in real trouble. My skin was transparent because I&#8217;d lost so much blood. And without the three units of blood I received [...]16 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/04/stop-bloodmoney-now-even-our-blood-is-for-sale/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/04/stop-bloodmoney-now-even-our-blood-is-for-sale/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Fstop-bloodmoney-now-even-our-blood-is-for-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Fstop-bloodmoney-now-even-our-blood-is-for-sale%2F&amp;style=normal&amp;hashtags=act+of+kindness,Bloodmoney,business+profit,childbirth,dangerous+policy,daughter,daughter+eve,kindness+of+strangers,Money,national+blood+service,profit,profit+margins,Service,transaction&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://leweslabour.org.uk/wp-content/uploads/2011/04/blood-money.jpg"><img class="alignleft size-full wp-image-521" title="blood money" src="http://leweslabour.org.uk/wp-content/uploads/2011/04/blood-money.jpg" alt="" width="399" height="200" /></a>By giving blood, we want to improve the lives of others. Money and profit margins have no place in this transaction. It&#8217;s up to us to stop plans to let big business profit from our blood.</strong></p>
<p><strong>Joy sansom writes:</strong></p>
<p><strong>I knew childbirth wouldn&#8217;t be easy &#8211; but after 20 hours of labour and an emergency caesarean I was in real trouble. My skin was transparent because I&#8217;d lost so much blood. And without the three units of blood I received the night my daughter Eve was born, I wouldn&#8217;t be here today.</strong></p>
<p><strong><span style="font-weight: normal;"><strong> </strong></span></strong></p>
<p><strong><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<p style="display: inline !important;">That blood was given by complete strangers &#8211; and they saved my life.</p>
<p></strong>&nbsp;</p>
<p>But now the Tories are looking at letting big business profit from running parts of our vital blood service. I think it&#8217;s a disgrace &#8211; and I want you to join me in standing up to this dangerous policy.</p>
<p><a href="http://action.unitetheunion.com/page/s/BloodMoney?utm_medium=Email&amp;utm_source=Unite&amp;utm_campaign=20110401joysstory&amp;source=20110401joysstory">Join me in telling the government our blood is not for sale. Please sign our petition now</a>.</p>
<p>I remember looking at my beautiful newborn daughter on 20 February 2004 and thinking, &#8220;I&#8217;m going to die here&#8221;. But because of the kindness of strangers and our dedicated NHS staff, I survived.</p>
<p>My lifesaving transfusion means I&#8217;m no longer eligible to give blood; but I&#8217;m doing what I can to support our National Blood Service &#8211; my life is testament to their vital work.</p>
<p>&nbsp;</p>
<p>Research shows that donors are less likely to give blood if profit is involved and even a slight drop in donors will have a disastrous effect. We can&#8217;t let that happen.</p>
<p>Please join with me &#8211; say no to Blood Money.</p>
<p>Don&#8217;t let the government put a price on this amazing act of kindness.</p>
<p>&nbsp;</p>
<p></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/04/stop-bloodmoney-now-even-our-blood-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs can&#8217;t organise flu jab, but expected to organise NHS commisioning</title>
		<link>http://leweslabour.org.uk/2011/01/gps-cant-organise-flu-jab-but-expected-to-organise-nhs/</link>
		<comments>http://leweslabour.org.uk/2011/01/gps-cant-organise-flu-jab-but-expected-to-organise-nhs/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:14:15 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[administration skills]]></category>
		<category><![CDATA[amont]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bma]]></category>
		<category><![CDATA[coalitions]]></category>
		<category><![CDATA[commisioning]]></category>
		<category><![CDATA[county councillor]]></category>
		<category><![CDATA[cut throat]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[flu jab]]></category>
		<category><![CDATA[GPs]]></category>
		<category><![CDATA[grasp]]></category>
		<category><![CDATA[health managers]]></category>
		<category><![CDATA[health service]]></category>
		<category><![CDATA[jab]]></category>
		<category><![CDATA[local county]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[public health services]]></category>
		<category><![CDATA[reorganisation]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=264</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamIt seems amazing that GPs who this year under a small amont of pressure could not organise the promotion distribution and application of the flu jab are being asked to take on the organisation and commissioning of services across the whole NHS. Its yet to be seen, but it looks to us like it might spell disaster. &#160;Groups across the NHS from the BMA to health service Unions have come out against the reorganisation of the NHS under the Coalitions [...]117 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/01/gps-cant-organise-flu-jab-but-expected-to-organise-nhs/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/01/gps-cant-organise-flu-jab-but-expected-to-organise-nhs/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F01%2Fgps-cant-organise-flu-jab-but-expected-to-organise-nhs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F01%2Fgps-cant-organise-flu-jab-but-expected-to-organise-nhs%2F&amp;style=normal&amp;hashtags=administration+skills,amont,application,Auto,bma,coalitions,commisioning,county+councillor,cut+throat,disaster,Draft,Flu,flu+jab,GPs,grasp,health+managers,health+service,jab,local+county,NHS,organisation,organise,Parliament,press,pressure,promotion,public+health+services,reorganisation,year&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-266" title="nhs_logo" alt="" width="300" height="121" src="http://leweslabour.org.uk/wp-content/uploads/2011/01/nhs_logo-300x121.jpg" /></p>
<p>It seems amazing that GPs who this year under a small amont of pressure could not organise the promotion distribution and application of the flu jab are being asked to take on the organisation and <strong>commissioning of services</strong> across the whole NHS.</p>
<p>Its yet to be seen, but it looks to us like it might spell disaster. &nbsp;Groups across the NHS from the BMA to health service Unions have come out against the reorganisation of the NHS under the Coalitions new Bill about to be voted on in Parliament.</p>
<p>Think about your GP, think about GPs on mass, are these really the people that should be commissioning a 80% of services across the NHS, do they really have a grasp of what goes on. &nbsp;Wouldn&#8217;t you rather your GP gave this kind of time to you as a patient rather than trying to manage a muli million pound budget and care for you as a patient.</p>
<p>This is &nbsp;a money saving exercise and an ideological move to change the NHS.</p>
<p>Along with GPs &nbsp;the rest the public health services are going to be under the management of your local county councillor, many people we meet do not even know who that counciller is. Meanwhile hundreds of top health managers, commissioners and thousands of staff with health administration skills are being let go and lost.</p>
