<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewes Labour - A strong voice for Lewes in tough times &#187; Lib-Dem Failure</title>
	<atom:link href="http://leweslabour.org.uk/category/partypolitics/lib-dem-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://leweslabour.org.uk</link>
	<description>Labour People • Labour Ideals • Independent Thinking</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Liberal Democrats Show their true colours</title>
		<link>http://leweslabour.org.uk/2011/11/liberal-democrats-show-their-true-colours/</link>
		<comments>http://leweslabour.org.uk/2011/11/liberal-democrats-show-their-true-colours/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:57:55 +0000</pubDate>
		<dc:creator>Louis Blair</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lib-Dem Failure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[council rents]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment tribunals]]></category>
		<category><![CDATA[job insecurity]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stagnant economy]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[true colours]]></category>
		<category><![CDATA[vince cable]]></category>
		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=1167</guid>
		<description><![CDATA[written by: Louis BlairIt would seem that this was the week that the Lib Dems revealed their true nature as &#34;liberal&#34; cover for right wing Tory policies. &#160; Firstly, the Government announced an huge extension of the Right to Buy which would allegedly allow Councils to replace the homes sold. However, they glossed over how homes could be replaced when 50% of the value was lost in the discount and the fact that any new homes that were provided would be close to [...]47 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/11/liberal-democrats-show-their-true-colours/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/11/liberal-democrats-show-their-true-colours/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F11%2Fliberal-democrats-show-their-true-colours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F11%2Fliberal-democrats-show-their-true-colours%2F&amp;style=normal&amp;hashtags=Auto,council,council+rents,Dems,Draft,employment,employment+tribunals,job+insecurity,Lib,liberal+democrats,show,stagnant+economy,Tory,true+colours,vince+cable,wing&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It would seem that this was the week that the Lib Dems revealed their true nature as &quot;liberal&quot; cover for right wing Tory policies.</p>
<div>&nbsp;</div>
<div>Firstly, the Government announced an huge extension of the Right to Buy which would allegedly allow Councils to replace the homes sold. However, they glossed over how homes could be replaced when 50% of the value was lost in the discount and the fact that any new homes that were provided would be close to private rents way above existing Council rents. This policy could lead to Lewes District losing homes which will never be replaced at huge cost to families in our community. &nbsp;</div>
<div>&nbsp;</div>
<div><a href="http://leweslabour.org.uk/wp-content/uploads/2011/11/the-bird-is-the-word.jpg"><img alt="" title="the-bird-is-the-word" width="300" height="129" class="alignleft size-full wp-image-1169" src="http://leweslabour.org.uk/wp-content/uploads/2011/11/the-bird-is-the-word.jpg" /></a>&nbsp;</div>
<div>&nbsp;</div>
<div>Lewes Labour supports making affordable home ownership available to more tenants but not at the cost of decimating our limited social housing stock.</div>
<div>&nbsp;</div>
<div>Next, poor old Vince Cable proposed that companies with under ten employees should be able to hire and fire at will without employees having any employment protection or recourse to employment tribunals. At a time of great job insecurity and low confidence how can spreading fear be an answer to the problems of our stagnant economy.</div>
<div>&nbsp;</div>
<div>I don&#8217;t know if these Lib Dem stooges and their Tory masters are just taking us back to Thatcherism, its starting to look more like the 1930&#8242;s. &nbsp;&nbsp;</div>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=1167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/11/liberal-democrats-show-their-true-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say no the the Malling Extension to the Parking Scheme</title>
		<link>http://leweslabour.org.uk/2011/07/say-no-the-the-malling-extension-to-the-parking-scheme/</link>
		<comments>http://leweslabour.org.uk/2011/07/say-no-the-the-malling-extension-to-the-parking-scheme/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:01:39 +0000</pubDate>
		<dc:creator>Denzil Jones</dc:creator>
				<category><![CDATA[Green Failure]]></category>
		<category><![CDATA[Lewes Local issues]]></category>
		<category><![CDATA[Lib-Dem Failure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[controlled parking zone]]></category>
		<category><![CDATA[district councillors]]></category>
		<category><![CDATA[ESCC]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[highways department]]></category>
		<category><![CDATA[lewes district]]></category>
		<category><![CDATA[Malling]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[st thomas a becket]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[sussex police]]></category>
		<category><![CDATA[thomas a becket]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=976</guid>
		<description><![CDATA[written by: Denzil Jones&#160; I have written to Bridge Ward County Council and Lewes District Councillors asking their support in opposing the car parking proposals for Malling, it will be interesting to see their responses. &#160; If you agree with my views I would be grateful if you could email / complete the ESCC online questionnaire &#160; &#34;I was told at the surgery held at St Thomas a Becket Church Hall that the only&#160; reason for the proposal was because of the problems [...]42 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/07/say-no-the-the-malling-extension-to-the-parking-scheme/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/07/say-no-the-the-malling-extension-to-the-parking-scheme/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F07%2Fsay-no-the-the-malling-extension-to-the-parking-scheme%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F07%2Fsay-no-the-the-malling-extension-to-the-parking-scheme%2F&amp;style=normal&amp;hashtags=controlled+parking+zone,district+councillors,ESCC,field,highways+department,lewes+district,Malling,Parking,reason,scheme,st+thomas+a+becket,Support,sussex+police,thomas+a+becket&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial"><a href="http://leweslabour.org.uk/wp-content/uploads/2011/07/828.jpg"><img alt="" class="alignleft size-full wp-image-978" height="185" src="http://leweslabour.org.uk/wp-content/uploads/2011/07/828.jpg" title="828" width="200" /></a><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">I have written to Bridge Ward County Council and Lewes District Councillors asking their support in opposing the car parking proposals for Malling, it will be interesting to see their responses.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">If you agree with my views I would be grateful if you could email / complete the ESCC online questionnaire</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Calibri"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">&quot;I was told at the surgery held at St Thomas a Becket Church Hall that the only&nbsp; reason for the proposal was because of the problems caused by on street parking by people employed by the Sussex Police Authority based at their headquarters in Church Lane.&nbsp; The proposed parking zone covers the area to the south of Church Lane.&nbsp;</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Calibri"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">If this (controlled Parking Zone) CPZ were introduced then&nbsp; the majority if not all the police employees will simply relocate to the adjacent parts of the Malling Estate.&nbsp; The proposal clearly does not solve the problem as stated &#8211; it will just shift it and it seems lamentable that money has been paid to Atkins for what seems to me a completely flawed poposal.&nbsp; </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Calibri">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Calibri"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">The ESCC Highways Department and our County Councillors must also bear responsibility for allowing this proposal to be put forward.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Calibri">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Calibri"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">The only way CPZ will address the police parking would be to create a CPZ covering the whole of Malling.&nbsp; However I would also strongly oppose this as the total cost to local residents (in excess of &pound;100,000 per year) would be scandalous just to solve a problem caused by the police who themselves should pay to resolve the issue.&nbsp; Surely ESCC and the Police Authority as public bodies should negotiate to provide a solution that does not financially penalise residents and cause other inconvenience eg parking for visitors and contractors</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Calibri">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 17.0px; font: 15.0px 'Trebuchet MS'"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">Another reason I oppose the proposed parking scheme on the Malling is that as I park in Spences Field and there are no parking problems at any time of the week.&nbsp; I have taken photos to support this. </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 17.0px; font: 15.0px 'Trebuchet MS'">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 17.0px; font: 15.0px 'Trebuchet MS'"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">I cannot see why I should have to pay &pound;100 + per year (after tax) to park and for visitors to park just to implement a &quot;non&quot;-solution or even a solution&nbsp; to police parking in Malling.&nbsp; I was told at the surgery that the parking bays shown on the plans are purely &quot;indicative&quot;.&nbsp; However the paper questionnaire invites people to indicate their support or otherwise to the proposals.&nbsp; This seems to be at odds with what I was told and a waste of time.&nbsp; </span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 17.0px; font: 15.0px 'Trebuchet MS'">&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 17.0px; font: 15.0px 'Trebuchet MS'"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">However for the record I oppose the proposals as they stand. One result of implementing the CPZ would&nbsp; be that more residents of Spences Field will turn their front gardens into parking bays destroying the pleasing landscape and and increasing the run off of water onto the brooks land which you know has flooded in the past. Spences Field should not be in any CPZ.</span></span></p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=976&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/07/say-no-the-the-malling-extension-to-the-parking-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib-dems worried about wipe-out</title>
		<link>http://leweslabour.org.uk/2011/04/lib-dems-worried-about-wipe-out/</link>
		<comments>http://leweslabour.org.uk/2011/04/lib-dems-worried-about-wipe-out/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:54:52 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Lib-Dem Failure]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fabian society]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[lib dem mp]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[local election results]]></category>
		<category><![CDATA[mustard]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[sheffield hallam]]></category>
		<category><![CDATA[sir menzies campbell]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[supporter]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=778</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamThe Lib-dems it seems have such jitters about the local election results that they flew Nick Clegg in to Newhaven, and to be honest we think Newhaven has suffered enough under the lib-dems.  And a few nights ago, a Labour supporter in Bridge Ward opened his door to a knock form a Lib-dem MP. Perhaps Mr Stockslump  just doesn&#8217;t cut the mustard with voters any more or they haven&#8217;t got anyone else who will campaign for them.  It was a [...]34 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/04/lib-dems-worried-about-wipe-out/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/04/lib-dems-worried-about-wipe-out/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flib-dems-worried-about-wipe-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flib-dems-worried-about-wipe-out%2F&amp;style=normal&amp;hashtags=Auto,Dems,Draft,fabian+society,form,Lib,lib+dem+mp,lib+dems,local+election+results,mustard,nick+clegg,sheffield+hallam,sir+menzies+campbell,society,supporter&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-780" title="164569" src="http://leweslabour.org.uk/wp-content/uploads/2011/04/164569-300x165.jpg" alt="" width="300" height="165" /></p>
<p>The Lib-dems it seems have such jitters about the local election results that they flew Nick Clegg in to Newhaven, and to be honest we think Newhaven has suffered enough under the lib-dems.  And a few nights ago, a Labour supporter in Bridge Ward opened his door to a knock form a Lib-dem MP. Perhaps Mr Stockslump  just doesn&#8217;t cut the mustard with voters any more or they haven&#8217;t got anyone else who will campaign for them.  It was a female MP so as that is only one from seven, somone must know who it was.  The Lib-dems women MPs are all slated to lose their seats at the next General Election if things go on as they are.</p>
<p>A recent Fabian Society Report showed how the Lib Dems&#8217; seven female MPs include five in the party&#8217;s 10 most vulnerable seats.</p>
<p>There are no women in the party&#8217;s 20 safest seats – those with the largest majorities. The Fabian Society points out that the majority of all seven women Lib Dem MPs put together (17,224 votes) is only just greater than that of Nick Clegg in Sheffield Hallam (15,284). Most vulnerable is Lorely Burt in Solihull, whose majority is only 175 votes, followed by Annette Brooke in Mid Dorset (269)</p>
<p>The Fabians  suggest radical moves for the Lib Dems such as making former leaders Charles Kennedy and Sir Menzies Campbell offer their safe seats to female candidates to reverse the trend. Or perhaps its why she was down here as with his new found unpopularity, it is rumoured that Mr Baker may not stand at the next general election.</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=778&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/04/lib-dems-worried-about-wipe-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour offers positives, not insults</title>
		<link>http://leweslabour.org.uk/2011/04/labour-offers-positives-not-insults/</link>
		<comments>http://leweslabour.org.uk/2011/04/labour-offers-positives-not-insults/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:49:24 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Green Failure]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Local issues]]></category>
		<category><![CDATA[Lib-Dem Failure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[denigrate]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[jitters]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[local councils]]></category>
		<category><![CDATA[membership activity]]></category>
		<category><![CDATA[minor parties]]></category>
		<category><![CDATA[minor party]]></category>
		<category><![CDATA[national membership]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[traffic speeds]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=746</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamOther minor parties appear to like to throw insults, only demonstrating their jitters at the strength of support that Labour feels on the streets, door steps and at their drop-in surgery on saturdays. &#160; &#160; Labour is positive, offering positive action and policy that means  listening to local people: 1. Traffic speeds need controlling 2. Parking scheme needs reforming 3. Recycling needs improving 4 Planning needs more listening 5. Hospital needs defending 6. Public spaces need protecting 7. Jobs and [...]17 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/04/labour-offers-positives-not-insults/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/04/labour-offers-positives-not-insults/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flabour-offers-positives-not-insults%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flabour-offers-positives-not-insults%2F&amp;style=normal&amp;hashtags=attack,Auto,battle,denigrate,Door,Draft,fear,greens,Hospital,jitters,Jobs,Labour,local+councils,membership+activity,minor+parties,minor+party,national+membership,Parking,public+spaces,Red,strength,Support,traffic+speeds,voice&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-757" title="268de19e-ca44-1ce4-8904-1e46f3760c45" src="http://leweslabour.org.uk/wp-content/uploads/2011/04/268de19e-ca44-1ce4-8904-1e46f3760c45-300x99.jpg" alt="" width="300" height="99" /></p>
<p>Other minor parties appear to like to throw insults, only demonstrating their jitters at the strength of support that Labour feels on the streets, door steps and at their drop-in surgery on saturdays.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Labour is positive, offering positive action and policy that means  listening to local people:</p>
<p>1. Traffic speeds need controlling</p>
<p>2. Parking scheme needs reforming</p>
<p>3. Recycling needs improving</p>
<p>4 Planning needs more listening</p>
<p>5. Hospital needs defending</p>
<p>6. Public spaces need protecting</p>
<p>7. Jobs and services need preserving</p>
<p>&nbsp;</p>
<p>Labour has not had an active role in the council chamber for 25 years, so we are not tainted by either the mis-management of the District and Town or the lack of opposition in the council chamber from elected representatives.  <strong>Labour would bring a new approach and fresh ideas to our local councils.</strong></p>
<p>Labour is your voice in tough times, none of the minor parties have the local and national membership, activity or representation to give Lewes a stronger voice when job, services and livelihoods are under attack.</p>
<p>On May 5th come home to Labour.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=746&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/04/labour-offers-positives-not-insults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib-dem voters turn to Labour in Lewes</title>
		<link>http://leweslabour.org.uk/2011/04/lib-dem-voters-turn-to-labour-in-lewes/</link>
		<comments>http://leweslabour.org.uk/2011/04/lib-dem-voters-turn-to-labour-in-lewes/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:23:27 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Lib-Dem Failure]]></category>
		<category><![CDATA[Local Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[campaigners]]></category>
		<category><![CDATA[canvassers]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[minor parties]]></category>
		<category><![CDATA[political challenge]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=645</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign teamOur campaigners and candidates are out in Lewes knocking on doors and talking to local residents.  Canvassing is showing that voters are disillusioned with the Lib Dems and see  Labour as a real alternative. There is a feeling we have found, in the street when running our stalls; or going round to voters and talking on the doorstep; or meeting people who come in to our Saturday Surgery at 3 North Street Lewes, that there is a new political challenge [...]22 views 
]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" action="recommend" font="arial" colorscheme="dark"  href="http://leweslabour.org.uk/2011/04/lib-dem-voters-turn-to-labour-in-lewes/" width="250" > </fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://leweslabour.org.uk/2011/04/lib-dem-voters-turn-to-labour-in-lewes/" > </fb:share-button></div></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flib-dem-voters-turn-to-labour-in-lewes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fleweslabour.org.uk%2F2011%2F04%2Flib-dem-voters-turn-to-labour-in-lewes%2F&amp;style=normal&amp;hashtags=alternative,Auto,campaigners,canvassers,Dems,Draft,Lib,lib+dems,minor+parties,political+challenge,status,status+quo,street,strength,tough+times,vote&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0"><param name="movie" value="http://www.labour.org.uk/flash/latest-mpu.swf" /><param name="wmode" value="opaque" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://www.labour.org.uk/flash/latest-mpu.swf" quality="high" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" allowscriptaccess="always" wmode="opaque"></embed></object>Our campaigners and candidates are out in Lewes knocking on doors and talking to local residents.  Canvassing is showing that voters are disillusioned with the Lib Dems and see  Labour as a real alternative.</p>
<p>There is a feeling we have found, in the street when running our stalls; or going round to voters and talking on the doorstep; or meeting people who come in to our Saturday Surgery at 3 North Street Lewes, that there is a new political challenge because residents in lewes have become disillusioned with the status quo that has been in  place for 15 years</p>
<p>More and more people feel that their concerns aren&#8217;t being met and they aren&#8217;t being listened too, they don&#8217;t want to waste their vote on one of the minor parties who don&#8217;t have the strength or background. In these very tough times they want a real alternative,  that can make a diffierence, and are increasingly running to Labour.</p>
<p>One lady even came up to our canvassers in the street and said &#8220;Your lot are going to do well, no one round here is happy with what <span style="text-decoration: underline;">they</span> have done&#8221;</p>
<img src="http://leweslabour.org.uk/?ak_action=api_record_view&id=645&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://leweslabour.org.uk/2011/04/lib-dem-voters-turn-to-labour-in-lewes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Milliband a call to past Lib-dem voters</title>
		<link>http://leweslabour.org.uk/2011/04/ed-milliband-a-call-to-past-lib-dem-voters/</link>
		<comments>http://leweslabour.org.uk/2011/04/ed-milliband-a-call-to-past-lib-dem-voters/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:38:28 +0000</pubDate>
		<dc:creator>Lewes Labour - Campaign team</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Lib-Dem Failure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Party Politics]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[lib dem leadership]]></category>
		<category><![CDATA[liberal democrat]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[newcastle upon tyne]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[seat passengers]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://leweslabour.org.uk/?p=641</guid>
		<description><![CDATA[written by: Lewes Labour - Campaign team&#160; Ed Miliband MP&#8217;s campaign speech in Newcastle-Upon-Tyne: &#160; &#8220;One year ago the Liberal Democrats told voters in Newcastle that they would fight for the next generation to get fair chances, for families struggling to get by and to strengthen the ties that bind our communities together. &#8220;That is what Nick Clegg told the people of Britain exactly one year ago when he looked viewers in the eye during in that first historic TV debate and promised a different kind [...]16 views 
]]></description>
